public:chspubwiki:bcmmo:mgf:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:chspubwiki:bcmmo:mgf:start [2026/02/08 15:38] – [MGF Instrument Team] yamamoto.kazuhiro.s4_f.mail.nagoya-u.ac.jp | public:chspubwiki:bcmmo:mgf:start [2026/03/30 22:33] (current) – [Instrument Specifications] yamamoto.kazuhiro.s4_f.mail.nagoya-u.ac.jp | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| __**This page is under construction!**__ | __**This page is under construction!**__ | ||
| - | This is the public wiki of the MMO-MGF data. Measurement principle and instrument specifications of MMO-MGF can be found at https:// | + | This page provides |
| ===== Members ===== | ===== Members ===== | ||
| Line 8: | Line 8: | ||
| ==== MGF Instrument Team ==== | ==== MGF Instrument Team ==== | ||
| - | ^ Name | + | ^ Name |
| - | | Daniel Schmid | + | | Daniel Schmid |
| - | | Ayako Matsuoka | + | | Ayako Matsuoka |
| - | | Wolfgang Baumjohann| | + | | Wolfgang Baumjohann |
| - | | David Fischer | + | | David Fischer |
| - | | Werner Magnes | + | | Werner Magnes |
| - | | Hans-Ulrich Auster | | Space Research Institute (IWF), Austria | + | | Hans-Ulrich Auster |
| - | | Josef Wilfinger | + | | Josef Wilfinger |
| ==== Mio-Science Center / Point of Contact for the MGF data ==== | ==== Mio-Science Center / Point of Contact for the MGF data ==== | ||
| Line 32: | Line 32: | ||
| ===== Instrument Specifications ===== | ===== Instrument Specifications ===== | ||
| - | * | + | * Inboard sensor (MGF-I) |
| + | * Outboard sensor (MGF-O) | ||
| ===== Data Version History ===== | ===== Data Version History ===== | ||
| Line 44: | Line 45: | ||
| ---- | ---- | ||
| - | * Back to [[public: | + | * [[public: |
| - | * Back to [[public: | + | * [[public: |
public/chspubwiki/bcmmo/mgf/start.1770532706.txt · Last modified: by yamamoto.kazuhiro.s4_f.mail.nagoya-u.ac.jp
