public:chspubwiki:bcmmo:pwiefd:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:chspubwiki:bcmmo:pwiefd:start [2025/11/13 18:41] – created shinbori_isee.nagoya-u.ac.jp | public:chspubwiki:bcmmo:pwiefd:start [2026/07/07 15:32] (current) – [Science Data Products] shinbori_isee.nagoya-u.ac.jp | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| __**This page is under construction!**__ | __**This page is under construction!**__ | ||
| - | This is the public | + | {{:public: |
| + | The EWO consists | ||
| + | ------------- | ||
| ===== Members ===== | ===== Members ===== | ||
| ==== PWI/EFD Instrument Team ==== | ==== PWI/EFD Instrument Team ==== | ||
| - | ^ Name ^ ^ Affiliation | + | ^ Name ^ ^ Affiliation |
| | Yasumasa Kasaba | | Yasumasa Kasaba | ||
| | Shoya Matsuda | | Shoya Matsuda | ||
| Line 14: | Line 16: | ||
| ==== Mio-Science Center / Point of Contact for the PWI/EFD data ==== | ==== Mio-Science Center / Point of Contact for the PWI/EFD data ==== | ||
| - | ^ Name | + | ^ Name |
| - | | Atsuki Shinbori | + | | Atsuki Shinbori |
| | Hori Tomoaki | | Hori Tomoaki | ||
| | Yoshizumi Miyoshi | | Yoshizumi Miyoshi | ||
| + | |||
| + | ===== Dataset references (DOI and data catalog) ==== | ||
| + | * DOI: 10.34515/ | ||
| + | * DOI: 10.34515/ | ||
| + | * DOI: 10.34515/ | ||
| + | * DOI: 10.34515/ | ||
| + | * DOI: 10.34515/ | ||
| ===== Rules of the Road for Data Users ==== | ===== Rules of the Road for Data Users ==== | ||
| Line 26: | Line 35: | ||
| * | * | ||
| ==== Level-2 data ==== | ==== Level-2 data ==== | ||
| - | * | + | * [[https:// |
| + | * The data user is encouraged to inform to the PWI data team for mistakes, glitches, and problems found in the data. Questions, comments, and any feedback relevant to the data should also be directed to the PWI data team (mmo_pwi_info at isee.nagoya-u.ac.jp). | ||
| ===== Updates on Instrument Status, Data, and Any Notes ===== | ===== Updates on Instrument Status, Data, and Any Notes ===== | ||
| - | * Test | + | * N/A |
| ===== Instrument Specifications ===== | ===== Instrument Specifications ===== | ||
| Line 40: | Line 50: | ||
| ===== Science Data Products ===== | ===== Science Data Products ===== | ||
| - | | + | === File name convention === |
| + | | ||
| + | * **Data mode**: low (L), medium (M), and high (H) modes. | ||
| + | * **Date type**: E-field (e_spin, e_waveform_pwi, | ||
| + | * Version number: | ||
| + | * XX: release version | ||
| + | * YY: major version | ||
| + | * ZZ: minor version | ||
| + | |||
| + | === Coordinates for L2 data === | ||
| + | * **MMO_SPACECRAFT (PWI_MEF1, PWI_MEF2, PWI_WPT1, and PWI_WPT2) for no despun data** | ||
| + | * The PWI_MEF1 and PWI_SC frames -- MMO_PWI_MEF1 -- and -- MMO_PWI_SC-- are defined as a fixed offset with respect to the MMO_SPACECRAFT frame as follows: | ||
| + | * +Z axis is nominally co-aligned to the +Zsc axis; | ||
| + | * +X axis is nominally co-aligned to the +Xsc axis; | ||
| + | * +Y axis completes the right hand frame; | ||
| + | * The origin of this frame is located at the geometrical center of the detector. | ||
| + | * **MMO_X_SUN_MEAS (XSM) for despun L2 data** | ||
| + | * The MMO Spin Axis Measured frame -- MMO_X_SUN_MEAS -- is a frame used in the science phase reconstructed CK files. This frame represents MM0_SPACECRAFT when Sun Pulse time is recorded (Phase = 0). | ||
| + | * Data type | ||
| + | * e_spin: spin-fitted electric field data | ||
| + | * e_waveform_msm: | ||
| + | * **Spin phase** | ||
| + | * The spin phase is 0 degree when Sun Sensor is toward Sun. | ||
| + | * +X: +135 degrees, +Y: +225 degrees, -X: +315 degrees, -Y: +45 degrees when the spin phase is 0 degree. | ||
| ---- | ---- | ||
public/chspubwiki/bcmmo/pwiefd/start.1763026873.txt · Last modified: by shinbori_isee.nagoya-u.ac.jp
