public:chspubwiki:bcmmo:pwiefd:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:chspubwiki:bcmmo:pwiefd:start [2026/06/24 21:37] – [Wiki for Onboard Frequency Analyzer (OFA)-Plasma Wave Investigation (PWI) onboard BepiColombo Mercury Magnetospheric Orbiter (BC/MMO)] shinbori_isee.nagoya-u.ac.jp | public:chspubwiki:bcmmo:pwiefd:start [2026/07/07 15:32] (current) – [Science Data Products] shinbori_isee.nagoya-u.ac.jp | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ==== PWI/EFD Instrument Team ==== | ==== PWI/EFD Instrument Team ==== | ||
| - | ^ Name ^ ^ Affiliation | + | ^ Name ^ ^ Affiliation |
| | Yasumasa Kasaba | | Yasumasa Kasaba | ||
| | Shoya Matsuda | | Shoya Matsuda | ||
| Line 16: | Line 16: | ||
| ==== Mio-Science Center / Point of Contact for the PWI/EFD data ==== | ==== Mio-Science Center / Point of Contact for the PWI/EFD data ==== | ||
| - | ^ Name | + | ^ Name |
| | Atsuki Shinbori | | Atsuki Shinbori | ||
| | Hori Tomoaki | | Hori Tomoaki | ||
| | Yoshizumi Miyoshi | | Yoshizumi Miyoshi | ||
| + | |||
| + | ===== Dataset references (DOI and data catalog) ==== | ||
| + | * DOI: 10.34515/ | ||
| + | * DOI: 10.34515/ | ||
| + | * DOI: 10.34515/ | ||
| + | * DOI: 10.34515/ | ||
| + | * DOI: 10.34515/ | ||
| ===== Rules of the Road for Data Users ==== | ===== Rules of the Road for Data Users ==== | ||
| Line 28: | Line 35: | ||
| * | * | ||
| ==== Level-2 data ==== | ==== Level-2 data ==== | ||
| - | * | + | * [[https:// |
| + | * The data user is encouraged to inform to the PWI data team for mistakes, glitches, and problems found in the data. Questions, comments, and any feedback relevant to the data should also be directed to the PWI data team (mmo_pwi_info at isee.nagoya-u.ac.jp). | ||
| ===== Updates on Instrument Status, Data, and Any Notes ===== | ===== Updates on Instrument Status, Data, and Any Notes ===== | ||
| - | * Test | + | * N/A |
| ===== Instrument Specifications ===== | ===== Instrument Specifications ===== | ||
| Line 45: | Line 53: | ||
| * bc_mmo_pwi-efd_l2_**Data mode**-**Date type**_YYYYMMDD_rXX-vYY-ZZ.cdf | * bc_mmo_pwi-efd_l2_**Data mode**-**Date type**_YYYYMMDD_rXX-vYY-ZZ.cdf | ||
| * **Data mode**: low (L), medium (M), and high (H) modes. | * **Data mode**: low (L), medium (M), and high (H) modes. | ||
| - | * **Date type**: E-field (e_spin and e_waveform), potential (pot, pot_waveform), | + | * **Date type**: E-field (e_spin, e_waveform_pwi, |
| * Version number: | * Version number: | ||
| * XX: release version | * XX: release version | ||
| Line 58: | Line 66: | ||
| * +Y axis completes the right hand frame; | * +Y axis completes the right hand frame; | ||
| * The origin of this frame is located at the geometrical center of the detector. | * The origin of this frame is located at the geometrical center of the detector. | ||
| - | * **MMO_X_SUN_MEAS (MSM) for despun L2 data** | + | * **MMO_X_SUN_MEAS (XSM) for despun L2 data** |
| - | * The MMO Spin Axis Measured frame -- MMO_X_SUN_MEAS -- is a frame used in the science phase reconstructed CK files. This frame represents MM0_SPACECRAFT when Sun Pulse time is recorded (Phase = 0).: | + | * The MMO Spin Axis Measured frame -- MMO_X_SUN_MEAS -- is a frame used in the science phase reconstructed CK files. This frame represents MM0_SPACECRAFT when Sun Pulse time is recorded (Phase = 0). |
| - | * L2 data: | + | * Data type |
| - | * Spin-fitted | + | * e_spin: spin-fitted |
| - | * Waveform | + | * e_waveform_msm: |
| * **Spin phase** | * **Spin phase** | ||
| * The spin phase is 0 degree when Sun Sensor is toward Sun. | * The spin phase is 0 degree when Sun Sensor is toward Sun. | ||
public/chspubwiki/bcmmo/pwiefd/start.1782304669.txt · Last modified: by shinbori_isee.nagoya-u.ac.jp
