public:chspubwiki:bcmmo:pwiofa:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:chspubwiki:bcmmo:pwiofa:start [2026/03/23 16:54] – chae-woo_isee.nagoya-u.ac.jp | public:chspubwiki:bcmmo:pwiofa:start [2026/03/23 17:18] (current) – chae-woo_isee.nagoya-u.ac.jp | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{: | {{: | ||
| The EWO consists of three sets of receivers: EWO-EFD (Electric Field Detector), EWO-WFC/ | The EWO consists of three sets of receivers: EWO-EFD (Electric Field Detector), EWO-WFC/ | ||
| + | ------------- | ||
| ===== Members ===== | ===== Members ===== | ||
| - | === Instrument team === | + | ==== Instrument team ==== |
| * Yasumasa Kasaba (Tohoku University, Japan) | * Yasumasa Kasaba (Tohoku University, Japan) | ||
| * Hirotsugu Kojima (Kyoto University, Japan) | * Hirotsugu Kojima (Kyoto University, Japan) | ||
| * Satoshi Yagitani (Kanazawa University, Japan) | * Satoshi Yagitani (Kanazawa University, Japan) | ||
| * Shoya Matsuda (Kanazawa University, Japan) | * Shoya Matsuda (Kanazawa University, Japan) | ||
| - | === Data contact at Mio-SC === | + | ==== Data contact at Mio-SC |
| * Chae-Woo Jun (CHS, ISEE, Nagoya Univ., Japan) | * Chae-Woo Jun (CHS, ISEE, Nagoya Univ., Japan) | ||
| * Tomoaki Hori (CHS, ISEE, Nagoya Univ., Japan) | * Tomoaki Hori (CHS, ISEE, Nagoya Univ., Japan) | ||
| Line 21: | Line 22: | ||
| ===== Instrument Specifications ===== | ===== Instrument Specifications ===== | ||
| - | * A pair of two identical pariticle monitors (SPM1 and SPM2) employing a 10 mm x 10 mm x 0.3 mm solid state dector (SSD) | + | * |
| - | * The energy range: >70 keV (as deposited energy, not incident energy) | + | |
| ===== Data release/ | ===== Data release/ | ||
| * TBD: the first release of Lv.2pre data (data ver.: r01-v03-00) to registered users. | * TBD: the first release of Lv.2pre data (data ver.: r01-v03-00) to registered users. | ||
| Line 29: | Line 28: | ||
| ===== Calibration Information ===== | ===== Calibration Information ===== | ||
| * | * | ||
| + | |||
| ===== Science Data Products ===== | ===== Science Data Products ===== | ||
| + | ==== Level-2pre (cruise phase) data products ==== | ||
| - | ======Level-2pre (cruise phase) data products======= | + | === File name convention === |
| - | ==== File name convention | + | * bc_mmo_pwi-ofa_l2p_**Data mode**-spec-**Observation mode**_YYYYMMDD_rXX-vYY-ZZ.cdf |
| - | * bc_mmo_pwi-ofa_l2p_**Data mode**-spec-"Observation mode"_YYYYMMDD_rXX-vYY-ZZ.cdf | + | |
| * **Data mode**: low (L), medium (M), and high (H) modes. | * **Data mode**: low (L), medium (M), and high (H) modes. | ||
| * **Observation mode**: magnetosphere (MS) and solar wind (SW) modes. | * **Observation mode**: magnetosphere (MS) and solar wind (SW) modes. | ||
| + | * Version number: | ||
| + | * XX: release version | ||
| + | * YY: major version | ||
| + | * ZZ: minor version | ||
| === Level-2pre OFA (B) Data (calibrated B field) === | === Level-2pre OFA (B) Data (calibrated B field) === | ||
| - | * For L-mode, AA:18, 72, 248 | + | * For L-mode, |
| - | ^ Variable name ^ Description | + | * AA:18, 36, 72 pts |
| + | * Nominal time resolutions: | ||
| + | * For M-mode, | ||
| + | * AA: 90, 180, 360 pts | ||
| + | * Nominal time resolution: 1-8.3 sec | ||
| + | |||
| + | ^ Variable name ^ Description | ||
| | epoch_bAA | | epoch_bAA | ||
| | epoch_eAA | | epoch_eAA | ||
| - | | strtime_epoch | + | | strtime_epoch |
| - | | epoch_delta1_bAA | + | | epoch_delta1_bAA |
| - | | epoch_delta1_eAA | + | | epoch_delta1_eAA |
| - | | epoch_delta2_bAA | + | | epoch_delta2_bAA |
| - | | epoch_delta2_eAA | + | | epoch_delta2_eAA |
| - | | mdp_ti_bAA | + | | mdp_ti_bAA |
| - | | mdp_ti_eAA | + | | mdp_ti_eAA |
| - | | spec_Babs_AA | + | | spec_Babs_AA |
| - | | spec_Eabs_AA | + | | spec_Eabs_AA |
| - | | freq_bAA | + | | freq_bAA |
| - | | freq_eAA | + | | freq_eAA |
| - | | bandwidth_bAA | + | | bandwidth_bAA |
| - | | bandwidth_eAA | + | | bandwidth_eAA |
| - | | quality_flag | + | | quality_flag |
| + | |||
| + | |||
| + | ===== Data Inventory (Data Archive Status) ===== | ||
| + | * Data repository: TBD | ||
| + | ^ Dataset name ^ Processed from ^ Latest CDF version | ||
| + | | Level2 pre Spec CDF | ||
| - | ---- | + | -------- |
| * [[public: | * [[public: | ||
| - | * [[https:// | + | * [[https:// |
| + | * [[https:// | ||
public/chspubwiki/bcmmo/pwiofa/start.1774252498.txt · Last modified: by chae-woo_isee.nagoya-u.ac.jp
