public:chspubwiki:bcmmo:mgf:start
This is an old revision of the document!
Table of Contents
BepiColombo/MMO-MGF Wiki
Public page for the MMO-MGF wiki.
Members
MGF Instrument Team
| Name | Affiliation | CRCID | |
|---|---|---|---|
| Daniel Schmid | PI | Space Research Institute (IWF), Austria | https://orcid.org/0000-0001-7818-4338 |
| Ayako Matsuoka | Co-PI | Kyoto University, Japan | https://orcid.org/0000-0001-5777-9711 |
| David Fischer | Space Research Institute (IWF), Austria | https://orcid.org/0000-0002-8435-7220 |
Mio-Science Center / Point of Contact for the MGF data
| Name | Affiliation | ORCiD | |
|---|---|---|---|
| Kazuhiro Yamamoto | Point of Contact | Nagoya University, Japan | https://orcid.org/0000-0002-2515-8643 |
| Hori Tomoaki | Nagoya University, Japan | https://orcid.org/0000-0001-8451-6941 | |
| Yoshizumi Miyoshi | Nagoya University, Japan | https://orcid.org/0000-0001-7998-1240 |
Rules of the Road for Data Users
Updates on Instrument Status, Data, and Any Notes
Instrument Specifications
Data Version History
Calibration Information
Science Data Products
public/chspubwiki/bcmmo/mgf/start.1761633183.txt · Last modified: by yamamoto.kazuhiro.s4_f.mail.nagoya-u.ac.jp
